| 2007-08 College Football Bowl Schedule | ||||
| BOWL | LOCATION | DATE/TIME | NETWORK | |
| San Diego County Credit Union Poinsettia Utah vs. Navy | San Diego | Dec. 20, 9 p.m. | ESPN HD | |
| R+L Carriers New Orleans Bowl Memphis vs. Florida Atlantic | New Orleans | Dec. 21, 8 p.m. | ESPN2 HD | |
| Papajohns.com Bowl Southern Miss vs. Cincinnati | Birmingham, Ala. | Dec. 22, 1 p.m. | ESPN2 HD | |
| New Mexico Nevada vs. New Mexico | Albuquerque, N.M. | Dec. 22, 4:30 p.m. | ESPN HD | |
| Pioneer Las Vegas UCLA vs. BYU | Las Vegas | Dec. 22, 8 p.m. | ESPN HD | |
| Sheraton Hawaii Boise State vs. East Carolina | Honolulu | Dec. 23, 8 p.m. | ESPN | |
| Motor City Purdue vs. Central Michigan | Detroit | Dec. 26, 7:30 p.m. | ESPN HD | |
| Pacific Life Holiday Arizona State vs. Texas | San Diego | Dec. 27, 8 p.m. | ESPN HD | |
| Champs Sports Boston College vs. Michigan State | Orlando, Fla. | Dec. 28, 5 p.m. | ESPN HD | |
| Texas TCU vs. Houston | Houston | Dec. 28, 8 p.m. | NFL Network | |
| Emerald Maryland vs. Oregon State | San Francisco | Dec. 28, 8:30 p.m. | ESPN HD | |
| Meineke Car Care UConn vs. Wake Forest | Charlotte, N.C. | Dec. 29, 1 p.m. | ESPN HD | |
| AutoZone Liberty UCF vs. Mississippi State | Memphis, Tenn. | Dec. 29, 4:30 p.m. | ESPN HD | |
| Valero Alamo Penn State vs. Texas A&M | San Antonio | Dec. 29, 8 p.m. | ESPN HD | |
| PetroSun Independence Alabama vs. Colorado | Shreveport, La. | Dec. 30, 8 p.m. | ESPN HD | |
| Bell Helicopter Armed Forces California vs. Air Force | Fort Worth, Texas | Dec. 31, 12:30 p.m. | ESPN | |
| Roady's Humanitarian Georgia Tech vs. Fresno State | Boise, Idaho | Dec. 31, 2 p.m. | ESPN2 | |
| Brut Sun South Florida vs. Oregon | El Paso, Texas | Dec. 31, 2 p.m. | CBS | |
| Gaylord Hotels Music City Kentucky vs. Florida State | Nashville, Tenn. | Dec. 31, 4 p.m. | ESPN HD | |
| Insight Indiana vs. Oklahoma State | Tempe, Ariz. | Dec. 31, 6 p.m. | NFL Network | |
| Chick-fil-A Clemson vs. Auburn | Atlanta | Dec. 31, 7:30 p.m. | ESPN HD | |
| Outback Wisconsin vs. Tennessee | Tampa, Fla. | Jan. 1, 2008, 11 a.m. | ESPN HD | |
| AT&T Cotton Missouri vs. Arkansas | Dallas | Jan. 1, 2008, 11:30 a.m. | FOX | |
| Konica Minolta Gator Texas Tech vs. Virginia | Jacksonville, Fla. | Jan. 1, 2008, 1 p.m. | CBS | |
| Capital One Michigan vs. Florida | Orlando, Fla. | Jan. 1, 2008, 1 p.m. | ABC HD | |
| Rose Bowl presented by Citi Illinois vs. USC | Pasadena, Calif. | Jan. 1, 2008, 4:30 p.m. | ABC HD | |
| Allstate Sugar Hawaii vs. Georgia | New Orleans | Jan. 1, 2008, 8:30 p.m. | FOX | |
| Tostitos Fiesta Oklahoma vs. West Virginia | Glendale, Ariz. | Jan. 2, 2008, 8 p.m. | FOX | |
| FedEx Orange Virginia Tech vs. Kansas | Miami | Jan. 3, 2008, 8 p.m. | FOX | |
| International Rutgers vs. Ball State | Toronto | Jan. 5, 2008, Noon | ESPN2 HD | |
| GMAC Bowling Green vs. Tulsa | Mobile, Ala. | Jan. 6, 2008, 8 p.m. | ESPN HD | |
| Allstate BCS Championship Game LSU vs. Ohio State | New Orleans | Jan. 7, 2008, 8 p.m. | FOX | |
Monday, December 17, 2007
2007-08 College Football Bowl Schedule
Saturday, November 10, 2007
Illinois Stuns #1 Ohio State 28-21
#1 ranked Ohio State fell to unranked Illinois 28-21. Now I don't follow College football that much, but shouldn't an unranked team never beat a ranked team, let alone the #1 ranked team in the nation? This has been happening all year in College football and though I don't understand why because I haven't followed all the teams, it really does make College football more interesting and entertaining to watch. I was particularly interested in how the University of South Florida, a small school that used to use the headlights of cars for lights on the field, became ranked very high before slacking off. Anyway, here's the article from ESPN about the Illinois-Ohio State game:COLUMBUS, Ohio (AP) -- In this season of upsets, top-ranked Ohio State was the latest to fall.
Juice Williams provided the big plays on the ground and through the air, spurring Illinois to a stunning 28-21 victory on Saturday night and throwing open the national title race.
Williams, criticized at times because of his errant passing, tossed four touchdown passes. On the Illini's last drive, Williams used his leg to keep the ball away from the Buckeyes, running for several first downs and burning up the final 8:09.
Williams finished 12-of-22 passing for 140 yards and carried 16 times for 70 yards.
The Buckeyes, who were in first-place in the BCS standings and two victories away from a second consecutive trip to the national title game, became the second No. 1 to lose this season. Only Kansas and Hawaii remain unbeaten in major college football.