| Race Results | ||||||||||
| POS | DRIVER | CAR | MANUFACTURER | LAPS | MONEY | START | LEAD | PTS | BONUS | PENALTY |
| 1 | Ryan Newman | 12 | Dodge | 200 | 7 | 8 | 190 | 5 | ||
| 2 | Kurt Busch | 2 | Dodge | 200 | 43 | 9 | 175 | 5 | ||
| 3 | Tony Stewart | 20 | Toyota | 200 | 6 | 16 | 170 | 5 | ||
| 4 | Kyle Busch | 18 | Toyota | 200 | 24 | 86 | 170 | 10 | ||
| 5 | Reed Sorenson | 41 | Dodge | 200 | 5 | 5 | 160 | 5 | ||
| 6 | Elliott Sadler | 19 | Dodge | 200 | 35 | 0 | 150 | 0 | ||
| 7 | Kasey Kahne | 9 | Dodge | 200 | 10 | 1 | 151 | 5 | ||
| 8 | Robby Gordon | 7 | Dodge | 200 | 26 | 0 | 142 | 0 | ||
| 9 | Dale Earnhardt Jr. | 88 | Chevrolet | 200 | 3 | 12 | 143 | 5 | ||
| 10 | Greg Biffle | 16 | Ford | 200 | 18 | 7 | 139 | 5 | ||
| 11 | Bobby Labonte | 43 | Dodge | 200 | 13 | 0 | 130 | 0 | ||
| 12 | Brian Vickers | 83 | Toyota | 200 | 23 | 0 | 127 | 0 | ||
| 13 | Jeff Burton | 31 | Chevrolet | 200 | 36 | 9 | 129 | 5 | ||
| 14 | Kevin Harvick | 29 | Chevrolet | 200 | 16 | 0 | 121 | 0 | ||
| 15 | Sam Hornish Jr | 77 | Dodge | 200 | 19 | 0 | 118 | 0 | ||
| 16 | Dale Jarrett | 44 | Toyota | 200 | 20 | 0 | 115 | 0 | ||
| 17 | Denny Hamlin | 11 | Toyota | 200 | 4 | 32 | 117 | 5 | ||
| 18 | David Reutimann | 00 | Toyota | 200 | 42 | 0 | 109 | 0 | ||
| 19 | Carl Edwards | 99 | Ford | 200 | 11 | 0 | 106 | 0 | ||
| 20 | Martin Truex Jr. | 1 | Chevrolet | 200 | 25 | 0 | 103 | 0 | ||
| 21 | Scott Riggs | 66 | Chevrolet | 200 | 27 | 0 | 100 | 0 | ||
| 22 | Paul Menard | 15 | Chevrolet | 200 | 21 | 0 | 97 | 0 | ||
| 23 | Jeremy Mayfield | 70 | Chevrolet | 200 | 33 | 0 | 94 | 0 | ||
| 24 | Clint Bowyer | 07 | Chevrolet | 200 | 31 | 4 | 96 | 5 | ||
| 25 | J.J. Yeley | 96 | Toyota | 200 | 37 | 0 | 88 | 0 | ||
| 26 | Jamie McMurray | 26 | Ford | 200 | 38 | 0 | 85 | 0 | ||
| 27 | Jimmie Johnson | 48 | Chevrolet | 200 | 1 | 1 | 87 | 5 | ||
| 28 | David Gilliland | 38 | Ford | 200 | 32 | 0 | 79 | 0 | ||
| 29 | Michael Waltrip | 55 | Toyota | 200 | 2 | 3 | 81 | 5 | ||
| 30 | Travis Kvapil | 28 | Ford | 200 | 30 | 0 | 73 | 0 | ||
| 31 | Mark Martin | 8 | Chevrolet | 200 | 12 | 0 | 70 | 0 | ||
| 32 | Juan Pablo Montoya | 42 | Dodge | 200 | 15 | 0 | 67 | 0 | ||
| 33 | Dario Franchitti | 40 | Dodge | 199 | 40 | 0 | 64 | 0 | ||
| 34 | Kyle Petty | 45 | Dodge | 197 | 39 | 0 | 61 | 0 | ||
| 35 | Matt Kenseth | 17 | Ford | 194 | 28 | 1 | 63 | 5 | ||
| 36 | Regan Smith | 01 | Chevrolet | 194 | 29 | 0 | 55 | 0 | ||
| 37 | Casey Mears | 5 | Chevrolet | 194 | 9 | 0 | 52 | 0 | ||
| 38 | Dave Blaney | 22 | Toyota | 189 | 34 | 1 | 54 | 5 | ||
| 39 | Jeff Gordon | 24 | Chevrolet | 186 | 8 | 5 | 51 | 5 | ||
| 40 | John Andretti | 34 | Chevrolet | 184 | 22 | 0 | 43 | 0 | ||
| 41 | Joe Nemechek | 78 | Chevrolet | 171 | 41 | 0 | 40 | 0 | ||
| 42 | David Ragan | 6 | Ford | 161 | 14 | 0 | 37 | 0 | ||
| 43 | Kenny Wallace | 87 | Chevrolet | 141 | 17 | 0 | 34 | 0 | ||
Sunday, February 17, 2008
Results Of Nascar's Daytona 500
Tony Stewart Can Run His Car Just As Good As His Mouth
Stewart and teammate Kyle Busch finished 1-2 Saturday, combining to hold off Dale Earnhardt Jr., who finished third.
The Joe Gibbs Racing teammates showed they have learned some important lessons about cooperation from the drivers at Hendrick, the team that fired Busch to make room for Earnhardt Jr.
"We worked with each other the whole race. That's something that, you know, we've learned that from [those] guys," Stewart said. "And it just shows if you get two of these guys to work with each other, Kyle and I can. I think Kyle and I could have stayed up front all day no matter how many guys challenged."
That will be tested in the 500 and the expected showdown between Hendrick and Gibbs.
It will be Stewart, Busch and Denny Hamlin, who won his Daytona qualifying race Thursday, against Hendrick's all-star cast of Earnhardt, two-time defending Cup champion Jimmie Johnson, four-time Cup champion Jeff Gordon and Casey Mears.
Earnhardt, Daytona pole-winner Johnson and Gordon are all former 500 winners. Gibbs' drivers still are looking for that first win in NASCAR's biggest event.
But Earnhardt Jr.'s convinced Toyota and Joe Gibbs Racing are for real.
"The Toyota has been fast," said Junior, who had his string of Speedweeks victories ended at two. "Those guys, you know, got knowledge to get cars around the track, know how to get to Victory Lane. They're going to be tough, I think, all year."
Joe Gibbs Racing switched from Chevrolets to Toyotas over the winter, giving the Japanese automaker a marquee team for its second season on the Sprint Cup and Nationwide circuits.
Stewart and Busch put on a good show Saturday, leading 93 of the 120 laps.
"This car was just fast," said Stewart, who finished second in both the Budweiser Shootout and his 150-mile qualifying race earlier in Daytona's Speedweeks. "It just had so much speed."
Sunday, February 10, 2008
Jimmie Johnson Will Have A Front Row Seat In The 2008 Daytona 500
Pole Position
Jimmie Johnson may have won the pole for next Sunday's Daytona 500, but that doesn't exactly mean the defending Cup champ is on easy street. The last polesitter to win the Great American Race was Dale Jarrett in 2000.
| Year | Driver |
| 2000 | Dale Jarrett |
| 1999 | Jeff Gordon |
| 1987 | Bill Elliott |
| 1985 | Bill Elliott |
| 1984 | Cale Yarborough |
| 1980 | Buddy Baker |
| 1968 | Cale Yarborough |
| 1966 | Richard Petty |
| 1962 | Fireball Roberts |
Michael Waltrip, caught using what is basically steroids for cars last year, also had a great run Sunday, taking the outside pole.
Only the top two qualifiers locked in starting positions for next week's 50th running of the Daytona 500.Asked if this makes him the favorite to win the 500, Johnson said, "We have to wait until we get out in the draft and see how these cars work. That's really a true test of these cars. We know we have the fastest single car."