Race Results | ||||||||||
POS | DRIVER | CAR | MANUFACTURER | LAPS | MONEY | START | LEAD | PTS | BONUS | PENALTY |
1 | Ryan Newman | 12 | Dodge | 200 | 7 | 8 | 190 | 5 | ||
2 | Kurt Busch | 2 | Dodge | 200 | 43 | 9 | 175 | 5 | ||
3 | Tony Stewart | 20 | Toyota | 200 | 6 | 16 | 170 | 5 | ||
4 | Kyle Busch | 18 | Toyota | 200 | 24 | 86 | 170 | 10 | ||
5 | Reed Sorenson | 41 | Dodge | 200 | 5 | 5 | 160 | 5 | ||
6 | Elliott Sadler | 19 | Dodge | 200 | 35 | 0 | 150 | 0 | ||
7 | Kasey Kahne | 9 | Dodge | 200 | 10 | 1 | 151 | 5 | ||
8 | Robby Gordon | 7 | Dodge | 200 | 26 | 0 | 142 | 0 | ||
9 | Dale Earnhardt Jr. | 88 | Chevrolet | 200 | 3 | 12 | 143 | 5 | ||
10 | Greg Biffle | 16 | Ford | 200 | 18 | 7 | 139 | 5 | ||
11 | Bobby Labonte | 43 | Dodge | 200 | 13 | 0 | 130 | 0 | ||
12 | Brian Vickers | 83 | Toyota | 200 | 23 | 0 | 127 | 0 | ||
13 | Jeff Burton | 31 | Chevrolet | 200 | 36 | 9 | 129 | 5 | ||
14 | Kevin Harvick | 29 | Chevrolet | 200 | 16 | 0 | 121 | 0 | ||
15 | Sam Hornish Jr | 77 | Dodge | 200 | 19 | 0 | 118 | 0 | ||
16 | Dale Jarrett | 44 | Toyota | 200 | 20 | 0 | 115 | 0 | ||
17 | Denny Hamlin | 11 | Toyota | 200 | 4 | 32 | 117 | 5 | ||
18 | David Reutimann | 00 | Toyota | 200 | 42 | 0 | 109 | 0 | ||
19 | Carl Edwards | 99 | Ford | 200 | 11 | 0 | 106 | 0 | ||
20 | Martin Truex Jr. | 1 | Chevrolet | 200 | 25 | 0 | 103 | 0 | ||
21 | Scott Riggs | 66 | Chevrolet | 200 | 27 | 0 | 100 | 0 | ||
22 | Paul Menard | 15 | Chevrolet | 200 | 21 | 0 | 97 | 0 | ||
23 | Jeremy Mayfield | 70 | Chevrolet | 200 | 33 | 0 | 94 | 0 | ||
24 | Clint Bowyer | 07 | Chevrolet | 200 | 31 | 4 | 96 | 5 | ||
25 | J.J. Yeley | 96 | Toyota | 200 | 37 | 0 | 88 | 0 | ||
26 | Jamie McMurray | 26 | Ford | 200 | 38 | 0 | 85 | 0 | ||
27 | Jimmie Johnson | 48 | Chevrolet | 200 | 1 | 1 | 87 | 5 | ||
28 | David Gilliland | 38 | Ford | 200 | 32 | 0 | 79 | 0 | ||
29 | Michael Waltrip | 55 | Toyota | 200 | 2 | 3 | 81 | 5 | ||
30 | Travis Kvapil | 28 | Ford | 200 | 30 | 0 | 73 | 0 | ||
31 | Mark Martin | 8 | Chevrolet | 200 | 12 | 0 | 70 | 0 | ||
32 | Juan Pablo Montoya | 42 | Dodge | 200 | 15 | 0 | 67 | 0 | ||
33 | Dario Franchitti | 40 | Dodge | 199 | 40 | 0 | 64 | 0 | ||
34 | Kyle Petty | 45 | Dodge | 197 | 39 | 0 | 61 | 0 | ||
35 | Matt Kenseth | 17 | Ford | 194 | 28 | 1 | 63 | 5 | ||
36 | Regan Smith | 01 | Chevrolet | 194 | 29 | 0 | 55 | 0 | ||
37 | Casey Mears | 5 | Chevrolet | 194 | 9 | 0 | 52 | 0 | ||
38 | Dave Blaney | 22 | Toyota | 189 | 34 | 1 | 54 | 5 | ||
39 | Jeff Gordon | 24 | Chevrolet | 186 | 8 | 5 | 51 | 5 | ||
40 | John Andretti | 34 | Chevrolet | 184 | 22 | 0 | 43 | 0 | ||
41 | Joe Nemechek | 78 | Chevrolet | 171 | 41 | 0 | 40 | 0 | ||
42 | David Ragan | 6 | Ford | 161 | 14 | 0 | 37 | 0 | ||
43 | Kenny Wallace | 87 | Chevrolet | 141 | 17 | 0 | 34 | 0 |
Sunday, February 17, 2008
Results Of Nascar's Daytona 500
Subscribe to:
Post Comments (Atom)
3 comments:
Hi, i am sorry to respon you too late. I have not opened my blog for few month because i was busy for my dad's health problem.
I just read your comment and i love to do a link exchange with your site. I hav put your link on my site.
Thank you,
Chong
Hi, i am sorry to respon you too late. I have not opened my blog for few month because i was busy for my dad's health problem.
I just read your comment and i love to do a link exchange with your site. I hav put your link on my site.
Thank you,
Chong
basketballdevotee.blogspot.com
Post a Comment