NFC Offense | ||
Pos. | Name | Team |
WR | Terrell Owens* | Dallas |
WR | Larry Fitzgerald* | Arizona |
WR | Donald Driver | Green Bay |
WR | Torry Holt | St. Louis |
OT | Flozell Adams* | Dallas |
OT | Walter Jones* | Seattle |
OT | Chris Samuels | Washington |
OG | Leonard Davis* | Dallas |
OG | Steve Hutchinson* | Minnesota |
OG | Shawn Andrews | Philadelphia |
C | Andre Gurode* | Dallas |
C | Matt Birk | Minnesota |
TE | Jason Witten* | Dallas |
TE | Chris Cooley | Washington |
QB | Brett Favre* | Green Bay |
QB | Matt Hasselbeck | Seattle |
QB | Tony Romo | Dallas |
RB | Adrian Peterson* | Minnesota |
RB | Marion Barber | Dallas |
RB | Brian Westbrook | Philadelphia |
FB | Tony Richardson* | Minnesota |
NFC Defense | ||
Pos. | Name | Team |
DE | Aaron Kampman* | Green Bay |
DE | Patrick Kerney* | Seattle |
DE | Osi Umenyiora | N.Y. Giants |
DT | Kevin Williams* | Minnesota |
DT | Pat Williams* | Minnesota |
DT | Tommie Harris | Chicago |
OLB | Julian Peterson* | Seattle |
OLB | DeMarcus Ware* | Dallas |
OLB | Lance Briggs | Chicago |
ILB | Lofa Tatupu* | Seattle |
ILB | Patrick Willis | San Francisco |
CB | Al Harris* | Green Bay |
CB | Marcus Trufant* | Seattle |
CB | Terence Newman | Dallas |
FS | Sean Taylor* | Washington |
FS | Ken Hamlin | Dallas |
SS | Darren Sharper* | Minnesota |
NFC Special Teams | ||
Pos. | Name | Team |
Punter | Andy Lee | San Francisco |
Kicker | Nick Folk | Dallas |
Kick returner | Devin Hester | Chicago |
Special Teamer | Brendon Ayanbadejo | Chicago |
* = Starter
No comments:
Post a Comment